Our rubber rollers have the outstanding features: anti-tearing, wearable and incisor. The rubber roller''s life of use is much longer than the metal roller and others. It is mainly used in iron and steel industry, paper-making industry, textile and others.
₹ 2500 / Piece Get Latest Price
| Roller Surface | Natural Rubber |
| Usage/Application | Offset Printing Machine |
| Material | Stainless Steel |
| Roller Work Nature | Inking Roller |
| Packaging | Box |
| Roller Length | 2500-3500 mm |
| Roller Diameter | 50-100 mm |
| Temperature | Upto 110 Degree C |
Get Latest Price
| Overall Length | as per machine requirement |
| Shaft Material | SS |
| Roller Work Nature | Inking Roller |
| Roller Surface | Natural Rubber |
| Roller Length | 200 mm |
| Roller Diameter | 50-100 mm |
| Shape | cylinderical |
| Country of Origin | Made in India |
Get Latest Price
| Roller Surface | Natural Rubber |
| Usage/Application | Printing Industry |
| Material | Rubber |
| Roller Work Nature | Inking Roller |
| Packaging | Box |
| Roller Length | 500-2500 mm |
| Roller Diameter | 50-100 mm |
₹ 4000 / Piece Get Latest Price
| Roller Material | Rubber |
| Shaft Material | SS |
| Roller Work Nature | Inking Roller |
| Roller Surface | Natural Rubber |
| Roller Length | 100-2500 mm |
| Roller Diameter | 100-200 mm |
| Shaft Diameter | 50-100mm |
Get Latest Price
| Color | Black, Orange, Brown, Green |
| Usage/Application | Printing |
| Hardness | 20-40 Shore A |
| Roller Work Nature | Inking Roller |
| Roller Surface | Silicone Rubber |
| Roller Length | 500-2500 mm |
| Roller Diameter | 50-100 mm |
| Packaging Type | Box |
| Shaft Material | SS |
Get Latest Price
| Usage/Application | Printing |
| Roller Work Nature | Inking Roller |
| Roller Surface | Natural Rubber |
| Roller Length | 500-2500 mm |
| Roller Diameter | 50-100 mm |
| Shape | Cylindrical |
| Hardness | 50 - 60 Shore A |
| Packaging Type | Box |
| Rubber Thickness | 1-5 mm |
Get Latest Price
| Color | Black |
| Usage/Application | Printing Industry |
| Material | Stainless Steel |
| Packaging | Box |
| Roller Work Nature | Inking Roller |
| Roller Surface | Silicone Rubber |
| Roller Length | 10 Inch |
Get Latest Price
| Usage/Application | Printing |
| Roller Work Nature | Inking Roller |
| Color | Green |
| Roller Surface | Polyurethane Rubber |
| Roller Length | 400-2500 mm |
| Roller Diameter | 50-100 mm |
| Packaging Type | Box |
| Shore Hardness | 50 - 60 Shore A |
Get Latest Price
| Color | Orange |
| Usage/Application | Hot Stamping |
| Hardness | 50 - 60 Shore A |
| Packaging Type | Box |
| Roller Diameter | 50-100 mm |
| Roller Surface | Silicone Rubber |
| Shaft Material | SS |
| Diameter | 100-200 mm |
| Roller Type | Inking Roller |
Get Latest Price
| Roller Surface | Silicone Rubber |
| Usage/Application | Printing |
| Size | 10mm-670mm |
| Hardness | 50 - 60 Shore A |
| Cover Material | Silicone |
| Packaging Type | Box |
| Roller Length | 50mm-8200mm |
| Shaft Material | SS |
Get Latest Price
| Roller Length | 500-3500 mm |
| Usage/Application | Printing |
| Roller Diameter | 50-100 mm |
| Color | Blue |
| Roller Surface | Silicone Rubber |
| Roller Work Nature | Inking Roller |
| Material | silicon |
| Shaft Material | MS |
| Hardness | 50 - 60 Shore A |
| Packaging Type | Box |
| Country of Origin | Made in India |
Get Latest Price
| Roller Length | 2500-3500 mm |
| Usage/Application | Industrial |
| Roller Surface | Natural Rubber |
| Color | Blue |
| Roller Diameter | 50-100 mm |
| Roller Work Nature | Inking Roller |
| Material | SS |
| Country of Origin | Made in India |
| Usage | Lamination |
| payment mode | cash |
₹ 6000 / Piece Get Latest Price
| Usage/Application | Printing |
| Hardness | 20 to 40 Shore A |
| Roller Work Nature | Inking Roller |
| Roller Surface | Natural Rubber |
| Roller Length | 500-2500 mm |
| Roller Diameter | 50-100 mm |
| Packaging Type | Box |
| Shaft Material | SS |
| Color | Red |
Get Latest Price
| Roller Work Nature | Inking Roller |
| Color | Black |
| Roller Surface | Neoprene |
| Roller Length | 500-2500 mm |
| Roller Diameter | 50-100 mm |
| Usage/Application | Printing |
| Hardness | 20 to 40 Shore A |
Get Latest Price
| Material | SS |
| Color | Blue, Yellow |
| Hardness | 50 - 60 Shore A |
| Roller Work Nature | Inking Roller |
| Roller Surface | Nitrile Rubber |
| Roller Length | 500-2500 mm |
| Roller Diameter | 50-100 mm |
| Usage/Application | Industrial |
| Temperature Resistance | 30-80 Degree C |
Get Latest Price
| Roller Work Nature | Inking Roller |
| Color | White |
| Roller Surface | Natural Rubber |
| Roller Length | 2500-3500 mm |
| Roller Diameter | 50-100 mm |
| Hardness | 50 - 60 Shore A |
| Shape | Cylindrical |
| Shaft Material | SS |
Get Latest Price
| Roller Work Nature | Inking Roller |
| Roller Surface | Ebonite Rubber |
| Roller Length | 2500-3500 mm |
| Roller Diameter | 50 mm |
| Material | SS |
| Hardness | 50 - 60 Shore A |
| Packaging Type | Box |
| Temperature Resistance | Upto 110 Degree C |
Get Latest Price
| Roller Diameter | 200-250 mm |
| Color | Yellow |
| Material | Natural Rubber |
| Shore Hardness | 50 - 60 Shore A |
| Temperature Resistance | 30-80 Degree C |
| Usage/Application | Printing Machine |
| Roller Length | 2500-3500 mm |
Get Latest Price
| Color | Black |
| Material | SS |
| Roller Diameter | 50-100 mm |
| Hardness | 50 - 60 Shore A |
| Roller Surface | Synthetic Rubber |
| Rubber Thickness | 1-10 mm |
| Length | 50-8200mm |
Get Latest Price
| Color | Black |
| Material | SS |
| Packaging Type | Box |
| Roller Diameter | 50-100 mm |
| Temperature Resistance | Upto 110 Degree C |
| Diameter | Upto 6 Inch |
| Length | Upto 20-50 inch |
| Roller Surface | Ebonite Rubber |
Manoj Sharma (CEO)
Jai Rubber Industries
No. 54, Gali No. 9, Samaypur
New Delhi - 110042, Delhi, India